Who We Serve
Partial Listing of Past and Current Clients
89 Energy | Oklahoma City, OK |
AEXCO Petroleum | Denver, CO/Edmond, OK |
Avenue Capital Group | New York, NY |
Baron Exploration | Edmond, OK |
Bay Oaks Resources | Fort Smith, AR |
Black Oak Resources | Midland, TX |
Blue Dolphin Production | Oklahoma City, OK |
Canaan Resources | Oklahoma City, OK |
Canyon Exploration | Amarillo, TX |
Casillas Petroleum | Tulsa, OK |
Castlerock Resources | Oklahoma City, OK |
CBL Resources | Tulsa, OK |
Chesapeake Energy | Oklahoma City, OK |
Cimarex Energy Company | Denver, CO |
Clearwater Enterprises | Oklahoma City, OK |
Comanche Exploration | Oklahoma City, OK |
Continental Resources | Oklahoma City, OK |
Crowe & Dunlevy | Oklahoma City, OK |
D & J Oil Company | Enid, OK |
Derby Energy | Oklahoma City, OK |
Devon Energy | Oklahoma City, OK |
Diamondback Energy, Inc. | Midland, TX |
Energy 11 | Oklahoma City, OK |
Energy Resources 12 | Oklahoma City, OK |
EnergyNet | Oklahoma City, OK |
EOG Resources | Oklahoma City, OK |
Evolution Petroleum | Houston, TX |
Family Tree | Denver, CO |
Golsen Petroleum Corp | Oklahoma City, OK |
Hanna Oil & Gas | FT. Smith, AR |
Hartzog Conger Cason | Oklahoma City, OK |
Heritage Trust | Oklahoma City, OK |
Huff Exploration | Blanchard, OK |
Huntington Energy | Oklahoma City, OK |
Kavanaugh Energy Services | Oklahoma City, OK |
Kirkpatrick Oil Company | Oklahoma City, OK |
LeNorman Energy | Oklahoma City, OK |
Marathon Oil | Houston, TX |
McAfee & Taft | Oklahoma City, OK |
Nexus Oil and Gas | Hartwood, TX |
Oklahoma Oil & Gas, Mgmt | Oklahoma City, OK |
Orthwein Petroleum | Oklahoma City, OK |
Peak Operating LLC | Wichita, KS |
Premier Energy | Oklahoma City, OK |
Providence Energy Corp | Dallas, TX |
Red Bluff Resources | Oklahoma City, OK |
Red Stone Resources LLC | Edmond, OK |
Red Wolf Natural Resources LLC | Oklahoma City, OK |
Reign Capital Holdings LLC | Oklahoma City, OK |
Revolution Resources LLC | Oklahoma City, OK |
Rhino Energy | Cherokee, OK |
Richland Resources | Oklahoma City, OK |
Roaring Fork Energy LLC | Dallas, TX |
Shields Energy Inc | Oklahoma City, OK |
Sierra Resources | Oklahoma City, OK |
SK Energy Co., LTD | Oklahoma City, OK |
Source E & P | Denver, CO |
SouthStar Exploration LLC | Oklahoma City, OK |
SpyGlass Energy | Tulsa, OK |
Tapstone Energy | Oklahoma City, OK |
Territory Resources LLC | Stillwater, OK |
Tilford Pinson Exploration | Oklahoma City, OK |
Triad Energy | Oklahoma City, OK |
Ventana Exploration and Production LLC | Oklahoma City, OK |
WFD Oil | Oklahoma City, OK |
Windsor Energy | Oklahoma City, OK |
Yale Oil Co | Oklahoma City, OK |
Partial Listing of Financial Institutions Accepting Our Analyses
Arvest | Oklahoma City, OK |
Bancfirst | Oklahoma City, OK |
Bank Of America | USA |
Bank of Oklahoma | Tulsa/OKC, OK /Dallas, TX |
Bank of Texas | Dallas, TX |
Bank One | Tulsa/OKC, OK / Dallas, TX |
Bank7 | Oklahoma |
Barclays Capital | Houston, TX |
Canadian State Bank | El Reno, OK |
Carlson Capital | Houston, TX |
Compass Bank | Houston, TX |
CrossFirst Bank | OKC/Tulsa/Kansas/Texas |
Energy Spectrum | Dallas, TX |
First Bank of Oklahoma | Claremore, OK |
First Liberty Bank | Oklahoma City, OK |
First National Bank | Denver, CO |
First Oklahoma Bank | Oklahoma City, OK |
Gold Bank | OKC/Tulsa/Stillwater, OK |
Goldman-Sachs | Houston, TX |
Greenhill & Co | New York, NY |
GSO Capitol | New York, NY |
Independant Bank | Dallas, TX |
Madison Capital | Madison, WI |
Matrix Energy Capital | The Woodlands, TX |
Medley Capital | New York, NY |
Midfirst Bank | Oklahoma City, OK |
NGP Capital Resources | Houston, TX |
Peoples Bank | Pratt, KS |
Prime Bank | Edmond, OK |
Scotia Capital | Houston/Calgary |
Simmons Bank | Oklahoma City, OK |
SNB | OKC/Tulsa/Stillwater, OK |
Summit Bank | Tulsa, OKC, OK |
TPG Capital | New York, NY |
Wellbore Capital | Houston, TX |
Wells Fargo | USA |
Wexford Capital | Greenwich, CT |